Go | New | Find | Tools | Reply |
Diner Gradgrinder |
I was wondering how the jab would affect the birth rate. Wonder no more. My grand niece was born on Friday and was admitted to the hospital after being released. Apparently she has an infected umbilical cord (not uncommon) and jaundice, also not uncommon. Still no word on how she's doing. Both parents jabbed. Grateful that the baby was born somewhat healthy. My friends and family who did the jab (2021) and continue to get the boosters are having health issues that sound suspiciously like reactions. These folks would think it absurd that a jab could possibly cause the problems they're having. | |||
|
1003 Tard Points |
I have a city friend who got her fourth jab last week. She told me today she has covid. I will email her treatment options. Her choice to use them or not, just like the jabs. | |||
|
It's a helluva choice when you get fired for not taking it. >>> "LIVE! Life is a banquet and most poor suckers are starving to death. LIVE! LIVE! LIVE!" Auntie Mame >>> I never asked for trust funds. They were thrust upon me. Have pity. <<< | ||||
|
My sister killed herself a year ago. She was terrified she was developing Alzheimer's. Looking back at the little I know about the timeframe, she was mistaking jab brain fog for dementia. Fuck amnesty. | ||||
|
Tardigrade A+ |
Jesus Webster, very sorry to hear that My brainfog (from coof, no jabbin' here,) there for a while had me thinking I was going to be permanently retarded (more so than usual) and it was pretty demoralizing. So I can see how people would get depressed and thinking they are losing their minds. NO AMNESTY for these fucking demons. | |||
|
Tard Savior And the number of Tard Points shall be three. No more, no less. |
Sorry for your loss, Webster. That's heartbreaking. I didn't get vaccinated for Covid, and, didn't get it for the longest time even though I was around people who HAD Covid all the time. BUT, when I finally got it, I had a fever for 12 days straight (with a high of 104 degrees). It kicked my ass, and, I wasn't able to feel "normal" for months. Six months after I caught it, I had a brain stem stroke. I've got a sneaking suspicion that The Vid caused it...based on recent studies saying there's an increase in CVA's with Covid. It's no joke for sure... | |||
|
Exactly the same experience and exactly the same sentiment here --------------------------- Call me the Breeze ------- | ||||
|
So we can have investigative hearings in the House but we appear to have lost the Senate. Rand Paul and Ron Johnson won't have their opportunities to bring the COVID cabal down. | ||||
|
Yeetcow |
I am so sorry, Webster . . . ______________________________ Don't pet the fluffy murder cow. | |||
|
I am sorry to hear about your sister Webster. TPTB will answer for this someday. I feel confident about that. I didn't feel suicidal when I had covid. I was wondering if I would ever get better. The fatigue was unbelievable, it took me 6 weeks to get over it and another 2 weeks to feel normal again. I believe that the Warp Speed jab was worse than the covid itself. So happy I didn't get the jab. I will say I didn't buy into their lies or threats. | ||||
|
1485 Athlete Cardiac Arrests, Serious Issues, 1014 of Them Dead, Since COVID Injection It is definitely not normal for so many mainly young athletes to suffer from cardiac arrests or to die while playing their sport, but this year it is happening. Many of these heart issues and deaths come shortly after they got a COVID vaccine. While it is possible this can happen to people who did not get a COVID vaccine, the sheer numbers clearly point to the only obvious cause. More at the link (long article with names): https://goodsciencing.com/covi...ie-after-covid-shot/ | ||||
|
Diner Gradgrinder |
Not sure if this will post or not (twitter). Ontario, Canada. The college of physicians in Ontario sent out a letter to all drs in Ontario that unvax't patients should be considered a mental problem and put on psychiatric meds. This was only a suggestion. Bombshell video | |||
|
I have preordered Ed Dowd's book that is coming out in hard cover mid December and available in Kindle now. Cause Unknown: The Epidemic of Sudden Deaths in 2021 & 2022 Dowd's interviews continue to mesmerize me. | ||||
|
Yeetcow |
Just ordered it. Demographics don't lie. ______________________________ Don't pet the fluffy murder cow. | |||
|
Stew Peters' documentary, Died Suddenly, will be available at StewPeters.com at 5 PM ET today. | ||||
|
Excellent! | ||||
|
UPDATE 11-21-22 Adding 2 more: 1 heart attack/dead (friend) 1 stroke/dead (at DH's new work facility/after DH was terminated by previous employer for refusing shots & tests) Both apparently healthy, no related issues in medical history Updated: 12 dead 2 disabled for life 3 hospitalized w/known vxx injuries/side effects (now sent home suffering w/known vxx injuries/side effects) 1 rushed to ER for profuse nasal bleeding/blood clots post-vxx (no update, unable to contact) 3 suffering w/known vxx injuries/side effects (multiple symptoms worsening) 1 nurse, hospitalized, bleeding internally, not expected to live, determined vxx related No significant improvements for the severely debilitated, although they haven't passed The married couple (friend & wife included in list) ongoing/increasing medical issues 22 total All coincidences, eh? What are the odds? >>> "LIVE! Life is a banquet and most poor suckers are starving to death. LIVE! LIVE! LIVE!" Auntie Mame >>> I never asked for trust funds. They were thrust upon me. Have pity. <<< | ||||
|
Here you go >>> "LIVE! Life is a banquet and most poor suckers are starving to death. LIVE! LIVE! LIVE!" Auntie Mame >>> I never asked for trust funds. They were thrust upon me. Have pity. <<< | ||||
|
https://specialty.mims.com/top...9ewejPOU3YUbGiwwpuTA COVID-19 reinfection doubles the risk of death COVID-19 reinfection doubles the risk of death and triples the risk of hospitalization, with post-acute sequelae in the pulmonary and extra-pulmonary organ systems, in a new study. Vaccination and booster status did not improve survival or hospitalization rates among people who had COVID-19 more than once, said study author Dr Ziyad Al-Aly, a clinical epidemiologist at Washington University School of Medicine in St. Louis and the Veterans Affairs Saint Louis Health Care System in St Louis, Missouri, US. “Reinfection with COVID-19 also increases the risk of both acute outcomes and long COVID,” he added. “This was evident in unvaccinated, vaccinated, and boosted individuals.” “Without ambiguity, our research showed that getting COVID-19 infection a second, third, or fourth time contributes to additional health risks in the first 30 days after infection and in the long COVID phase,” reported Al-Aly. Being infected with COVID-19 more than once also dramatically increased the risk of developing lung problems, and heart and brain disorders. The risks were most pronounced in the acute phase but persisted for 6 months. To what extent does reinfection add to COVID-19 risk? The researchers analysed data from the US Department of Veterans Affairs involving 443,588 people who had COVID-19 for the first time, 40,947 who had contracted the disease twice or thrice, and 5.3 million without COVID-19 infection who served as controls. [Nat Med 2022;28: 2398–2405] Overall, they found that people who had COVID-19 reinfections were twice as likely to die (hazard ratio , 2.17, 95 percent confidence interval [CI], 1.93–2.45) and three times more likely to be hospitalized (HR, 3.32, 95 percent CI, 3.13–3.51) than those without reinfection. Additionally, individuals with repeat infections were more than thrice as likely to develop pulmonary (HR, 3.54), kidney (HR, 3.55), cardiovascular (HR, 3.02), and coagulation and haematological disorders (HR, 3.10). They were twice more likely to have fatigue (HR, 2.33), gastrointestinal (HR, 2.48), and mental health disorders (HR, 2.14) than patients who had been infected only once. Additionally, these individuals were at increased risk for diabetes (HR, 1.70), musculoskeletal (HR, 1.64), and neurological disorders (HR, 1.60). The risks and excess burdens of all-cause death, hospitalization, and at least one sequelae in the post-acute phase gradually attenuated over time but remained evident 6 months after reinfection. The same was true for sequelae by organ system. Cumulative risks and burden of reinfections The risk appeared to increase with each infection. Compared with the noninfected group, those who had one infection had an increased risk of at least one sequelae (HR, 1.37). The risk was higher in those with two infections (HR, 2.07) and highest in those with three or more infections (HR, 2.35). “Our findings highlight the clinical consequences of reinfection,” said Al-Aly. “If you’ve had two COVID-19 infections, it’s better to avoid a third. And if you’ve had three infections, it’s best to avoid a fourth.” He said the results have broad public health implications. “These tell us that strategies to prevent or reduce the risk of reinfection should be implemented. People should be aware of the risks and practice vigilance to reduce their risk of infection or reinfection with SARS-CoV-2.” The findings may not apply to the general population as the data primarily came from White men. Still, limiting exposure to the virus is particularly important, said Al-Aly. “People should do their best to prevent repeat infections by masking, getting eligible boosters, or staying home when sick.” | ||||
|
Tard Princess |
Last sentence pushing those "vaccine boosters" that don't work, have never worked and will never work. Makes me questions the so-called "studies". **************** Does anything rhyme with orange? | |||
|
Powered by Social Strata | Page 1 ... 82 83 84 85 86 87 88 ... 96 |
Please Wait. Your request is being processed... |